| Name of veterinary services (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Hospital category 1 (up to 6 hours) | 700 |
| Hospital category 2 (more than 6 hours) | 1500 |
| Name of veterinary services (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Ultrasound of the reproductive system, including for pregnancy | 750 |
| Ultrasound of the ABDOMINAL cavity organs (laying out, performing the study, issuing a conclusion) | 1200 |
| Ultrasound of the digestive organs (unit) | 750 |
| Initial appointment with a cardiologist (COMPLETE without x-ray): examination, echocardiography, issuance of a report | 2500 |
| Повторный прием кардиолога | 1000 |
| Ultrasound of the urinary system | 750 |
| Скрининговое узи | 400 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Intramuscular injection subcutaneous, intradermal | 150 |
| Injection (your own drug) | 100 |
| Intravenous injection | 300 |
| Clinical examination specialist with detailed consultation (history data collection life and illness, thermometry, auscultation palpation, examination of the oral cavity, ear) | 800 |
| Осмотр главного врача | 1200 |
| Retrobulbar injection, subconjunctival, intra-articular) | 400 |
| Doctor consultation (without examining the animal) | 200 |
| Blood collection for research/manipulation | 300 |
| IV placement price per hour (unit) | 500 |
| Intravenous catheter placement (unit) | 500 |
| Repeated appointment (examination of the animal, consultation based on examination results and monitoring the effectiveness of treatment. Clarification of diagnosis and treatment) | 500 |
| Repeated appointment with a dermatologist (adjustment of treatment for based on the results of analyzes and (or) diagnostic studies) | 300 |
| Nail trimming | 200 |
| Resuscitation procedure | 500 |
| Complete blood count + ESR + leukogram extended | 600 |
| General urine test (unit) | 450 |
| Catheterization of a cat's bladder | 1000 |
| Male bladder catheterization | 1000 |
| Эвтаназия кошки | 3500 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Люминисцентная диагностика | 400 |
| Соскоб на микозы | 500 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Castration of a cat | 2500 |
| Ovariectomy cat | 4000 |
| Ovariectomy of a dog up to 5kg | 4000 |
| Ovariectomy of a dog from 5 to 10 kg | 4500 |
| Ovariectomy of a dog from 10 to 20 kg | 5000 |
| Ovariectomy of a dog from 20 to 30 kg | 5500 |
| Ovariectomy of a dog over 30 kg | 6000 |
| Ferret ovariectomy | 3500 |
| Castration of rabbits, ferrets | 2500 |
| Castration (cryptorchid) cat | 4000 |
| Castration male up to 5kg | 4000 |
| Castration male from 5 to 10kg | 4500 |
| Castration male from 10 to 20kg | 5000 |
| Castration over 20kg | 6000 |
| Castration (cryptorchid) male up to 5 kg | 5500 |
| Castration (cryptorchid) from 5 to 10 kg | 6000 |
| Castration (cryptorchid) from 10 to 20 kg | 6500 |
| Castration (cryptorchid) over 20kg | 7000 |
| Removal of a tumor from | 4000 |
| Removal of a breast tumor from 1 to 5 degrees of complexity | 6000 |
| Herniotomy (abdominal) of cats | 2000 |
| Hernia repair (abdominal) for dogs up to 5 kg | 2000 |
| Hernia repair (abdominal) for dogs from 5 to 10 kg | 2500 |
| Hernia repair (abdominal) for dogs from 10 to 20 kg | 3000 |
| Hernia repair (abdominal) for dogs over 20 kg | 4000 |
| Hernia repair (inguinal) for dogs up to 5 kg | 3500 |
| Hernia repair (inguinal) for dogs from 5 to 10 kg | 4000 |
| Hernia repair (inguinal) for dogs from 10 to 20 kg | 4500 |
| Hernia repair (inguinal) for dogs over 20 kg | 5000 |
| Removal-Enucleation of the eyeball (unit) | 4000 |
| Osteosynthesis from | 4500 |
| Cesarean section cat | 4000 |
| Caesarean section of a dog up to 5kg | 5000 |
| Caesarean section of a dog from 5 to 10 kg | 6000 |
| Caesarean section of a dog from 10 to 20 kg | 7000 |
| Caesarean section of a dog over 20kg | 8000 |
| Caesarean section of a dog over 30kg** | 9000 |
| Removal of dewclaws from 5 days | 300 |
| Removal of dewclaws from 5 to 21 days | 400 |
| Removal of dewclaws older than 21 days from | 1000 |
| Cupping of ears up to 5 days | 200 |
| Купирование хвоста до 5 дней | 350 |
| Cupping of shaped ears older than 21 days | 4500 |
| Urethrostomy in cats | 4500 |
| Operation cystolithotomy in cats | 6000 |
| Operation cystolithotomy of dogs | 7500 |
| Probing of the stomach | from 1000 |
| Surgery (pneumothorax) | 6000 |
| Surgery (Vaginectomy) | 3500 |
| Surgery (mastectomy) | 6000 |
| Liver surgery (liver vascular ligation) | 6000 |
| Stomach and intestinal surgery: dog, cat | 8000 |
| Удаление третьего века | 2000 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Initial appointment with a cardiologist (Comprehensive without x-rays), examination, echocardiography, issuance of a conclusion! | 2500 |
| Повторный приём кардиолога | 1000 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Endoscopic surgery. Removal of a foreign body from the esophagus | 4500 |
| Endoscopic biopsy | 3500 |
| Endoscopic examination of the stomach - gastroscopy | 4000 |
| Endoscopic examination of the esophagus - esophagoscopy | 3000 |
| Digital radiographic examination (CR), 1 image (laying the animal down, taking 1 image) | 850 |
| Anesthesia up to 5kg | 4000 |
| Anesthesia from 5 to 10kg | 5000 |
| Anesthesia from 10 to 20kg | 6000 |
| Anesthesia from 20 to 30kg | 7000 |
| Anesthesia over 30 kg | 8500 |
| Advanced Biochemistry (optimal) | 850 |
| Advanced Biochemistry (maximum) | 1600 |
| General analysis of stool (Coprogram) | 450 |
| General blood test (automatic) | 750 |
| Obstetrics (1 hour) | 1000 |
| Cleansing enema | 1000 |
| Deep complex cleansing enema | 2500 |
| Local anesthesia | 300 |
| Oxygen chamber price per 1 hour | 300 |
| Mechanical tartar removal (1 tooth) | 200 |
| Удаление молочного зуба | 300 |
| Удаление постоянного зуба | 600 |
| Ultrasonic cleaning (full oral cavity) | 1500 |
| Removing the secretion of the paraanal glands | 300 |
| Первичный прием гастроэнтеролога | 1000 |
| Повторный прием гастроэнтеролога | 600 |
| Первичный прием офтальмолога | 1000 |
| Повторный прием офтальмолога | 600 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Osteosynthesis (surgical fusion of fractures) category 1 | 7000 |
| Osteosynthesis (surgical fusion of fractures) category 2- | 10000 |
| Osteosynthesis (surgical fusion of fractures) category 3 | 12500 |
| Osteosynthesis (surgical fusion of fractures) category 4 | 15000 |
| Removal of implants after osteosynthesis, category 1 | 2400 |
| Removal of implants after osteosynthesis, category 2 | 3500 |
| Removal of implants after osteosynthesis, category 3 | 4500 |
| Arthrodesis of joints in cats and dogs, category 1 | 12000 |
| Arthrodesis of joints in cats and dogs, category 2 | 15000 |
| Arthrodesis of joints in cats and dogs, category 3 | 17000 |
| Limb amputation | 5000 |
| Corrective osteotomy for deformation of limb bones, category 1 | 12000 |
| Corrective osteotomy for deformation of limb bones, category 2 | 15000 |
| Corrective osteotomy for deformation of limb bones, category 3 | 20000 |
| Reduction of dislocation category 1 | 2000 |
| Reduction of dislocation category 2 | 4000 |
| Reduction of dislocation category 3 | 8000 |
| Reduction of dislocation category 4 | 10000 |
| Surgery for ACL rupture using TPLO, TTA method | from 14000 |
| Test for hip dysplasia for RKF | 6000 |
| Initial appointment with an orthopedist | 900 |
| Repeated appointment | 600 |
| (Prices for procedures do not include medications and consumables) | Price per service rub |
|---|---|
| Chipping | 1000 |
| Chipping with the owner's chip | 100 |
| Name of veterinary services (Prices for procedures do not include medications and consumables) | Price per service per day. rub |
|---|---|
| Биохимия (лаборатория) | 850 |
| Biochemical blood test | 2500 |
| General urine test | 650 |
| Coprogram | 650 |
| PCR | from 600 |
| Sowing | from 700 |
| Determination of flora sensitivity to antibiotics | from 1000 |
| Blood test for hormones | from 1600 |
| Цитология | 900 |
| Гистология | 2200 |
When you sign up through the website, you get a 10% discount on all services!
Sign up©Copyright Все права защищены 2025.